Scroll
Down for number pricing
Pricing
Example; add print prices to the price of your
shirt; 350 light color shirts with a 3 color imprint: $1.10 print
charges.
350 light shirts with a 3 color front imprint and 2 color back
imprint- ($1.10 front + $.85 back)= $1.95 print charges.

ADDITIONAL
LOCATIONS- use pricing from above table
DARK
COLOR SHIRTS- will require an additional screen for
background print
Sweatshirts,
caps, pocket tees, etc----scroll down to see additional
charges
ADDITIONAL
CHARGES--- scroll to page bottom
| Four Color Process | 144 | 300 | 600 | 2500 | ||||
| light shirts | - | - | - | - | 3.25 | 2.20 | 2.00 | 1.55 |
| dark shirts | - | - | - | - | 5.20 | 4.55 | 3.85 | 2.95 |
| Cad Cut Vinyl Letters & Designs |
| .08 per sq. inch: |
| min. $3.75 per jersey |
| Jackets- .12 psi |
| Nylon- .12 psi |
| min. 6 items |
| 2 Color = double pricing above |
DIGITAL
PRINTING......Process Printing without front end costs
No
limit on the number of colors--beautiful results on white shirts
We cannot guarantee exact color reproductions, but we can come
very close on white shirts. Light color shirts
can also be used, but the shirt color will interact with the
print color and tint the final outcome. Digital reproduces best
on white, khaki, tan, sand, yellow, etc.
| Prices are per print location | ||||||
| Digital Imprinting | 12 | 24 | 50 | 72 | 100-300 | 300 up |
| Small- (5"x5" max. print size) | 6.50 | 3.50 | 2.75 | 2.00 | 1.75 | quote |
| Medium (10"x10" max.) | 8.50 | 5.50 | 4.50 | 4.00 | 3.50 | quote |
| Large (13"x15" max.) | 10.50 | 7.00 | 5.50 | 4.75 | 3.95 | quote |
Setup: $5.00 per
size---limit 2 sizes per run--after 2nd sizing= $20 per setup
Quote: art must be
sent to us to evaluate pricing
NUMBERS
Pricing is
per location--includes 2 numbers
CUSTOM
NUMBERS-- dare to be different
!-----click here for style choices
2
color numbers- double the prices below
| Numbers | 12 | 24 | 36 | 48 | 72 |
| 4" & 6" Varsity Style | |||||
| black & white | 2.25 | 1.75 | 1.50 | 1.20 | 1.05 |
| *stock colors | 2.50 | 2.25 | 1.75 | 1.40 | 1.05 |
| *special order colors | 3.50 | 3.00 | 2.50 | 1.90 | 1.25 |
| * see pg.bottom for info | |||||
| 2" Varsity Style | .90 | 0.75 | .60 | .50 | .45 |
| 3" Varsity Style | 1.80 | 1.50 | 1.20 | 1.00 | .90 |
| 8" Varsity Style | 3.72 | 3.10 | 1.86 | 1.55 | 1.40 |
| 10" Varsity Style | 5.28 | 4.40 | 2.64 | 2.20 | 2.05 |
| 12" Varsity Style | 7.20 | 6.00 | 3.60 | 3.00 | 2.70 |
CUSTOM
NUMBERS-- dare to be different
!-----click here for style choices
* Stock Colors: black, white, red, royal, navy,
teal, gold, maroon, dark green, purple, gray
*
Special Order Colors: cardinal, columbia
blue, kelly, maize, old gold, orange, pink
ADDITIONAL CHARGES
| SPECIAL GARMENTS | |
| Sweatshirts & Fleece | add 15% to print pricing |
| Jackets | add 30% to print pricing |
| Pocket Prints | add 25% to print pricing |
| Sleeve Prints | add 15% to print pricing (down the sleeve on long sleeve shirts) |
| Cap Printing | add 25% to print pricing (one color only) |
| ADDITIONAL CHARGES | |
| Screen Charges-light shirts | $20 per color & location (one time charge) |
| Screen Charges-dark shirts | $25 ea. per color & location (one time charge) |
| Setup- New orders-light shirts | 1&2 color= no charge; 3 or more colors= $10 per color & location (after first 2 colors) |
| Setup- Reorders-light shirts | $10 per color and location + 3 or more colors= addt. $10 per color & location (after first 2 colors |
| Setup- Reorders-dark shirts | $15 per color and location + 3 or more colors= addt. $15 per color & location (after first 2 colors |
| Art Charges | $30 per hour |
| Process Screens | $100 (total) |
| Process Set Up | $125 new orders & re-orders |
| PMS Color Match | $20 per color |
| ** Click here for Stock Ink Colors ** | |
| Rush Charges | Quote---when required delivery is less than current production time |
| Delivery | variable production time, seasonal (contingent on prompt art approval) |